The Selected Airline Summary report, depicted in Figure 1, highlights passenger and revenue variations for specific airlines, while consolidating the rest into a single entry marked as ‘~ ~’ in the AL_Group and AL fields. ‘~ ~’ in the Alliance field indicates that the airline is not in any alliances.
You have the option to modify your airline selections on the Alliance Factors screen. To ensure these changes are applied, please make sure to click the Save button before returning to this page to view the refreshed report.
Table 1 below outlines the data structure, with the data metrics aggregated by the combination of fields with a key icon (
).
| Field | Description |
Alliance ![]() | Alliance name. “~ ~” for the aggregation of all independent airlines. |
AL_Group ![]() | Airline group, which is defined in the Group_Airline table. |
AL ![]() | IATA code of the dominant marketing airline selected on the Alliance Factors screen |
| Pax_Change | Variation in passenger count between the ‘before’ case and the ‘after’ case during the target month |
| Revenue_Change | Change in revenue, measured in USD, from the ‘before’ case to the ‘after’ case within the target month |
| Rev_Chg_Local | Change in revenue from organic and codeshare non-stop services between the ‘before’ case and the ‘after’ case |
| Rev_Chg_Cnx | Change in revenue from one-stop and connecting services between the ‘before’ case and the ‘after’ case |
| Rev_Chg_City_Presence | Revenue change attributed to the variation in alliance city presence between the ‘before’ case and the ‘after’ case |
| Annual_Pax_Change | Annualized variation in passenger count (equals to Pax_Change * 12) |
| Annual_Rev_Change | Annualized revenue change (equals to Revenue_Change * 12) |
| Annual_Rev_Chg_Local | Annualized revenue change from non-stop services (equals to Rev_Chg_Local * 12) |
| Annual_Rev_Chg_Cnx | Annualized revenue change from one-stop and connecting services (equals to Rev_Chg_Cnx * 12) |
| Annual_Rev_Chg_City_Presence | Annualized revenue change attributed to the variation in alliance city presence (equals to Rev_Chg_City_Presence * 12) |
