The Single Connect Routes table details information about all single connections, including marketing airlines, operating airlines and stations on each segment. When the Host Airline Report Only checkbox is selected on the Scenario Analysis screen (Figure 1), the output is limited to connections involving the host airline as either a marketing airline or an operating airline.
The table is accessible from the menu Planning > Connection Reports > Single Connects, as shown in Figure 2.
Enter the password in the first protected image above to unlock all images on this page.
Table Structure
| Field | Description |
| YYMM | Travel month in the YYMM format (2 digits year + 2 digits month) |
| Mkt_AL_1 | Marketing airline on the first flight leg |
| Mkt_AL_2 | Marketing airline on the second flight leg |
| Dom_Mkt_AL | Dominant market airline |
| Opt_AL_1 | Operating airline on the first flight leg |
| Opt_AL_2 | Operating airline on the second flight leg |
| Dom_Opt_AL | Dominant operating airline |
| Online | True for online connections |
| StopOver | True for one-stop flights |
| Cnx_Type | Connecting airline type: L – Both carriers on the connection are legacy carriers. C – Both carriers on the connection are Low Cost Carriers (LCC). M – One of the carriers is a LCC and another is a legacy carrier. |
| Org | Origin airport |
| Cnx | Connecting airport |
| Dst | Destination airport |
| Org_Country | Origin country code |
| Cnx_Country | Connecting country code |
| Dst_Country | Destination country code |
| Equip_1 | Equipment type on the first flight leg: W – widebody jet M – midbody jet J – narrow body jet R – regional jet T – turboprop |
| Equip_2 | Equipment type on the second flight leg |
| Equip_1_Seats | Number of seats on the equipment on the first flight leg |
Enter the password in the first protected image above to unlock all images on this page.
| Field | Description |
| Equip_2_Seats | Number of seats on the equipment on the second flight leg |
| Equip_1_Code | Equipment type code on the first leg |
| Equip_2_Code | Equipment type code on the second leg |
| Mkt_Flight_Num_1 | Marketing flight number of the first leg |
| Mkt_Flight_Num_2 | Marketing flight number of the second leg |
| Opt_Flight_Num_1 | Operating flight number of the first leg |
| Opt_Flight_Num_2 | Operating flight number of the second leg |
| Dep_Time_1 | Local departure time of the first leg in the HHMM format |
| Arr_Time_1 | Local arrival time of the first leg in the HHMM format |
| Dep_Time_2 | Local departure time of the second leg |
| Arr_Time_2 | Local arrival time of the second leg |
| Arr_Offset | Offset day of the local arrival time: -1: previous day of the local departure time 0: same day as the departure time 1: next day after the departure 2: two days after the departure |
Enter the password in the first protected image above to unlock all images on this page.
| Field | Description |
| Miles_1 | Distance of the first leg in miles |
| Miles_2 | Distance of the second leg in miles |
| Great_Circle_Miles | Great circle distance in miles from the trip origin to the trip destination |
| AirTime_Mins_1 | Flight time over the first leg, measured in minutes |
| AirTime_Mins_2 | Flight time over the second leg, measured in minutes |
| GroundTime_Mins | Ground time in minutes at the connecting airport |
| GroundTime_Rank | Rank of the ground time of the specific connection among all single connections with the same origin, destination and connecting point |
| Restrictions | Air traffic restriction tags from both the first leg and the second leg |
| Op_Mon | The number of operations on Monday |
| Op_Tue | The number of operations on Tuesday |
| Op_Wed | The number of operations on Wednesday |
| Op_Thu | The number of operations on Thursday |
| Op_Fri | The number of operations on Friday |
| Op_Sat | The number of operations on Saturday |
| Op_Sun | The number of operations on Sunday |
| Ops | Total number of operations |
