The O&D Summary report, depicted in Figure 1, provides a detailed forecast that breaks down passengers and revenue by the true origin and destination.
Table 1 below outlines the data structure, with the granularity of the data metrics defined by the combination of fields with a key icon (
).
| Field | Description |
True_Org ![]() | True origin airport of a trip |
True_Dst ![]() | True destination airport of a trip |
| Pax_Local | Passenger count on non-stop routes during the specified target month |
| Pax_Online_Single | Passenger count on one-stop and online single connecting routes during the specified target month |
| Pax_Online_Double | Passenger count on online double connecting routes during the specified target month |
| Pax_Interline | Passenger count on interline single and double connecting routes during the specified target month |
| Pax_Codeshare_Local | Passenger count on code-shared non-stop routes during the specified target month |
| Pax_Codeshare_Connect | Passenger count on code-shared one-stop and connecting routes during the specified target month |
| Pax_Total | Passenger count on all routes during the specified target month |
| Rev_Local | Revenue in USD on non-stop routes during the specified target month |
| Rev_Online_Single | Revenue in USD on one-stop and online single connecting routes during the specified target month |
| Rev_Online_Double | Revenue in USD on online double connecting routes during the specified target month |
| Rev_Interline | Revenue in USD on interline single and double connecting routes during the specified target month |
| Rev_Codeshare_Local | Revenue in USD on code-shared non-stop routes during the specified target month |
| Rev_Codeshare_Connect | Revenue in USD on code-shared one-stop and connecting routes during the specified target month |
| Rev_Total | Revenue in USD on all routes during the specified target month |
| Host_Involved | True when the host airline participates in the trip, either as a marketing airline or as an operating airline |
