The Flow Summary report, depicted in Figure 1, provides detailed insight into the different type of traffic contribution for each segment. This is a granular table with both Origin-Destination (O&D) and segment information.
Table 1 below outlines the data structure, with the granularity of the data metrics defined by the combination of fields with a key icon (
).
| Field | Description |
Seg_Org ![]() | Segment origin airport |
Seg_Dst ![]() | Segment destination airport |
True_Org | Origin airport of the true Origin-Destination (O&D) pair |
True_Dst | Destination airport of the true O&D pair |
| Pax_Local | Number of passengers traveling on non-stop services for the specified O&D pair via the segment during the target month |
| Pax_Online_Single | Number of passengers traveling on one-stop and online single connecting services for the O&D pair via the segment |
| Pax_Interline_Single | Number of passengers traveling on interline single connecting services for the O&D pair via the segment |
| Pax_Double_Connect | Number of passengers traveling on online and interline double connecting services for the O&D pair via the segment |
| Pax_Codeshare | Number of passengers traveling on all code-shared services for the O&D pair via the segment |
| Pax_Total | Number of passengers traveling on all services for the O&D pair via the segment |
| Pax_Share | Passenger share contributed by the specified O&D pair relative to the total passenger count of the segment |
| Seg_Revenue | Revenue in USD contributed by the specified O&D pair to the segment |
| Rev_Share | Revenue share contributed by the specified O&D pair relative to the total revenue of the segment |
| OD_Revenue | Revenue in USD on the entire O&D trips, including the specified segment and all other connecting segments |
| Segment_Pax | Total passenger count on the segment |
| Segment_Revenue | Total revenue prorated to the segment |
| Host_Involved | True when the host airline participates in the trip, either as a marketing airline or as an operating airline |
