The Double Connect Routes table details information about all double connections, including marketing airlines, operating airlines and stations on each segment. When the Host Airline Report Only checkbox is selected on the Scenario Analysis screen (Figure 1), the output is limited to connections involving the host airline as either a marketing airline or an operating airline.
The table is accessible from the menu Planning > Connection Reports > Double Connects, as shown in Figure 2.
Enter the password in the first protected image above to unlock all images on this page.
Table Structure
| Field | Description |
| YYMM | Travel month in the YYMM format (2 digits year + 2 digits month) |
| Org | Origin airport |
| Cnx_1 | Connecting airport 1 |
| Cnx_2 | Connecting airport 2 |
| Dst | Destination airport |
| Org_Country | Origin country code |
| Dst_Country | Destination country code |
| Online | True for online connections |
| Dom_Mkt_AL | Dominant market airline |
| Mkt_AL_1 | Marketing airline on the first flight leg |
| Mkt_AL_2 | Marketing airline on the second flight leg |
| Mkt_AL_3 | Marketing airline on the third flight leg |
| Dom_Opt_AL | Dominant operating airline |
| Opt_AL_1 | Operating airline on the first flight leg |
| Opt_AL_2 | Operating airline on the second flight leg |
| Opt_AL_3 | Operating airline on the third flight leg |
| Num_ALs | Number of different marketing airlines on the trip |
| Miles_1 | Distance of the first leg in miles |
| Miles_2 | Distance of the second leg in miles |
| Miles_3 | Distance of the third leg in miles |
Enter the password in the first protected image above to unlock all images on this page.
| Field | Description |
| Great_Circle_Miles | Great circle distance in miles from the trip origin to the trip destination |
| Circuity_Band | Trip circuity category: 2: low circuity 3: medium circuity 4: high circuity |
| Turbo4 | The number of operations where at least one flight is operated by a turboprop and the total grounding time at all connecting points is equal to or less than 4 hours |
| RJ4 | The number of operations where at least one flight is operated by a regional jet and the total grounding time is equal to or less than 4 hours |
| JJ4 | The number of operations where all flights are operated by jets and the total grounding time is equal to or less than 4 hours |
| Turbo8 | The number of operations where at least one flight is operated by a turboprop and the total grounding time at all connecting points is greater than 4 hours and equal to or less than 8 hours |
| RJ8 | The number of operations where at least one flight is operated by a regional jet and the total grounding time is between 4-8 hours |
| JJ8 | The number of operations where all flights are operated by jets and the total grounding time is between 4-8 hours |
| Turbo12 | The number of operations where at least one flight is operated by a turboprop and the total grounding time is between 8-12 hours |
| RJ12 | The number of operations where at least one flight is operated by a regional jet and the total grounding time is between 8-12 hours |
| JJ12 | The number of operations where all flights are operated by jets and the total grounding time is between 8-12 hours |
| Turbo24 | The number of operations where at least one flight is operated by a turboprop and the total grounding time is between 12-24 hours |
| RJ24 | The number of operations where at least one flight is operated by a regional jet and the total grounding time is between 12-24 hours |
| JJ24 | The number of operations where all flights are operated by jets and the total grounding time is between 12-24 hours |
