FlightBI produces the following aviation data daily or monthly. Please contact support@flightbi.com if you are interested in either a one-time purchase or a regular subscription.
Data Name | Description | Data Structure | Sample File |
---|---|---|---|
Flight Data | All flight data, including commercial and general aviation, from Jan 1, 2018 | 49 fields | CSV |
G&BA Flight Data | General & business aviation flights from Jan 1, 2018 | 42 fields | CSV |
Business Flight Data | Business aviation flights from Jan 1, 2018 | 42 fields | CSV |
True O&D Traffic & Fare Data | Monthly 100% commercial air market size and fare* data by true O&D from Jan 2015 | 34 fields | CSV |
Segment Traffic Data | Monthly commercial air segment traffic data from Jan 2015 | 40 fields | CSV |
Airport Passenger Throughput Data | Hourly passenger throughput by airport/terminal from 2015 and 3-month forecast | 8 fields | CSV |
Airport Passenger Arrival Data | Hourly passenger and flight arrivals and departures by the airport in the next 7 days | 14 fields | CSV |
* International fare data is only available for U.S. airlines, U.S. airports, or authorized users by the U.S. Bureau of Transportation.