The O&D Summary report, depicted in Figure 1, details passenger and revenue fluctuations by airline within each designated Origin-Destination (O&D) market. It only displays the top 5000 O&D markets with the most significant revenue change. In each market, only airlines in an alliance and top 10 independent airlines (‘~ ~’ in the Alliance field) with the most significant systemwide revenue change will be specified. Remaining records will be collectively aggregated and represented as ‘~ ~’ in the AL_Group and AL fields.
Table 1 below outlines the data structure, with the data metrics aggregated by the combination of fields with a key icon (
).
| Field | Description |
Org ![]() | Origin airport of the true O&D trip |
Dst ![]() | Destination airport of the true O&D trip |
Alliance ![]() | Alliance name. “~ ~” for the aggregation of all independent airlines. |
AL_Group ![]() | Airline group defined in the Group_Airline table |
AL ![]() | IATA code of the dominant marketing airline |
| Pax_Old | Number of passengers traveling on the specific O&D trip, with the specified airline as dominant marketing airline, in the ‘before’ case during the target month |
| Pax_New | Number of passengers by O&D and airline in the ‘after’ case |
| Pax_Change | Change of passenger count by O&D and airline from the ‘before’ case to the ‘after’ case |
| Rev_Old | Revenue in USD from the specific O&D trip and airline in the ‘before’ case during the target month |
| Rev_New | Revenue in USD from the specific O&D trip and airline in the ‘after’ case |
| Rev_Change | Change in revenue from the specific O&D trip and airline from the ‘before’ case to the ‘after’ case |
| Rev_Share_Old | Share of revenue by the specific airline relative to revenue by all airlines on the specific O&D trip in the ‘before’ case |
| Rev_Share_New | Share of revenue by the specific airline relative to revenue by all airlines on the specific O&D trip in the ‘after’ case |
| Annual_Pax_Old | Annualized passenger count in the ‘before’ case (equals to Pax_Old * 12) |
| Annual_Pax_New | Annualized passenger count in the ‘after’ case (equals to Pax_New * 12) |
| Annual_Pax_Change | Annualized passenger change from the ‘before’ case to the ‘after’ case (equals to Pax_Change * 12) |
| Annual_Rev_Old | Annualized revenue in the ‘before’ case (equals to Rev_Old * 12) |
| Annual_Rev_New | Annualized revenue in the ‘after’ case (equals to Rev_New * 12) |
| Annual_Rev_Change | Annualized revenue change from the ‘before’ case to the ‘after’ case (equals to Rev_Change * 12) |
