Field | Type | Description | Example |
---|---|---|---|
Host_Airport | VARCHAR(3) | IATA code of the host airport | IAD |
Host_City | VARCHAR(3) | IATA code of the host metro area | WAS |
Quarter | VARCHAR(4) | Travel year and quarter | 24Q4 |
YYMM | VARCHAR(4) | Travel year and month | 2410 |
POO | VARCHAR(3) | Point of Origin City Code | WAS |
ZIP | VARCHAR | Zip code near the host airport | 20120 |
ORG | VARCHAR(3) | IATA airport code of the trip origin | IAD |
DST | VARCHAR(3) | IATA airport code of the trip destination | CAI |
DOM_MKT_AL | VARCHAR(3) | Dominant marketing airline code | AZ |
PAX | DOUBLE | Number of passengers | 9.2 |
FARE | DOUBLE | Net fare in USD to airlines | 411.37 |
GROSS_FARE | DOUBLE | Gross fare/Payment in USD, including taxes and fees | 543.01 |
REVENUE | DOUBLE | Net revenue in USD to airlines | 3,796 |
GROSS_REVENUE | DOUBLE | Gross revenue in USD, including taxes and fees | 5,010 |
OD_MILES | DOUBLE | Distance of O&D in miles | 5,830 |
DI | VARCHAR(1) | Domestic or International | I |
LEGS | NUMBER | Number of flight legs in the itinerary | 3 |
OWAC | NUMBER | WAC code of the origin | 38 |
DWAC | NUMBER | WAC code of the destination | 591 |
STATION2 | VARCHAR(3) | IATA airport code of the first connecting point, if any. Otherwise, it’s the same as the DST field. | JFK |
STATION3 | VARCHAR(3) | IATA airport code of the second connecting point, if any. Empty if there is no connection point or the same as the DST field if there is only one connection point. | FCO |
STATION4 | VARCHAR(3) | Empty if there are one or fewer connection points. Otherwise, it’s the same as the DST field. | CAI |
MKT_AL1 | VARCHAR(3) | IATA code of the marketing airline on the first segment | AZ |
MKT_AL2 | VARCHAR(3) | IATA code of the marketing airline on the second segment, if any | AZ |
MKT_AL3 | VARCHAR(3) | IATA code of the marketing airline on the third segment, if any | AZ |
DOM_PARENT_AL | VARCHAR(3) | Parent carrier of the dominant operating carrier | AZ |
PARENT_AL1 | VARCHAR(3) | Parent carrier of the operating airline on the first segment | DL |
PARENT_AL2 | VARCHAR(3) | Parent carrier of the operating airline on the second segment, if any | AZ |
PARENT_AL3 | VARCHAR(3) | Parent carrier of the operating airline on the third segment, if any | AZ |
DOM_OPT_AL | VARCHAR(3) | Dominant operating airline code | AZ |
OPT_AL1 | VARCHAR(3) | IATA code of the operating airline on the first segment | OO |
OPT_AL2 | VARCHAR(3) | IATA code of the operating airline on the second segment, if any | AZ |
OPT_AL3 | VARCHAR(3) | IATA code of the operating airline on the third segment, if any | AZ |
LOAD_DATE | DATE | Date when the data is produced | 2025-03-10 |
In addition to the ZIP-level U.S. O&D data, we can include a supplementary ZIP code information table containing population, income, area, and geographic coordinates.